Expert Advisor Performance
Renegade Fx is constantly monitoring the performance of its EA's. Here you will find both weekly and monthly live-forward reports on our entire product-line, as well as extensive backtests.
The Performance Summaries table shows the latest balance of the accounts being traded live each week and is updated regularly.
The Performance Reports table shows ongoing live reports updated monthy. To view one of these reports, click the strategy that you are interested in.
The Performance Backtests list provides access to backtest reports for each EA. To view these reports, click the EA that you are interested in.
*Additional reports may be added at anytime.
Performance Summaries
FOR THE WEEK ENDING OCTOBER 17, 2008
| Chameleon (Carry Trade) | EURJPY | $103,105.32 | $119,511.77 | $16,406.45 |
| Chameleon (Chaos, High Risk) | 17 PAIRS | $102,073.65 | $112,185.25 | $10,111.53 |
| Chameleon (Chaos, MM) | 17 PAIRS | $90,458.69 | $91,683.17 | $1,224.48 |
| Chameleon (Correlation) | 2 PAIRS | $112,988.78 | $130,245.61 | $17,256.83 |
| Chameleon (Correlation) | 2 PAIRS | $177,307.28 | $230,305.66 | $52,998.38 |
| Chameleon (Martingale) | GBPUSD | $87,561.17 | $95,815.57 | $8,254.40 |
| Chameleon (Zig Zag) | GBPUSD | $50,000.00 | $53,406.24 | $3,406.24 |
| Stork Pro | 3 PAIRS | $176,981.39 | $176,413.83 | -$567.56 |
| Stork Pro (Reverse Hedge) | 3 PAIRS | $78,412.64 | $82,470.62 | $4,057.98 |
| Tokyo Express | 2 PAIRS | $95,345.17 | $100,061.74 | $4,716.57 |
Performance Reports
THROUGH THE MONTH OF OCTOBER 2008
Chameleon (Carry Trade) | 2008.03.28 | $50,000.00 | $119,694.59 | $69,694.59 |
Chameleon (Chaos Guardian, High Risk) | 2008.08.11 | $50,000.00 | $46,874.38 | -$3,125.62 |
Chameleon (Chaos Guardian, MM) | 2008.05.13 | $50,000.00 | $104,694.59 | $54,694.59 |
Chameleon (Correlation) | 2008.05.09 | $50,000.00 | $287,897.68 | $237,897.68 |
Chameleon (Correlation)* | 2008.05.09 | $50,000.00 | $724.39 | -$49,275.61 |
Chameleon (Correlation Grid) | 2008.09.29 | $50,000.00 | $98,071.94 | $48,071.94 |
Chameleon (Correlation Grid Reverse) | 2008.09.29 | $50,000.00 | $94,535.01 | $44,535.01 |
Chameleon (Correlation Grid Both Ways) | 2008.09.29 | $50,000.00 | $147,990.49 | $97,990.49 |
Chameleon (Martingale) | 2008.02.11 | $50,000.00 | $112,713.27 | $62,713.27 |
Chameleon (Zig Zag) | 2008.08.13 | $50,000.00 | $99,030.27 | $49,030.27 |
Stork Pro | 2008.02.11 | $50,000.00 | $187,379.13 | $137,379.13 |
Stork Pro (Reverse Hedge) | 2008.05.16 | $50,000.00 | $90,580.49 | $40,580.49 |
Tokyo Express | 2008.04.16 | $50,000.00 | $114,168.73 | $64,168.73 |
An Important Notice About Performance Reports: The starting balance is the amount the account started trading with and the date the account started trading. Our broker, Interbank Fx, is now updating the starting balance every time 200 trades have been made in the account. In addition, exceptional events may occur on live demo accounts that require a new account to be opened with a corrected balance. Because of these updates the starting balance in the generated report may not agree with the starting balance logged in the table. The table will tally the results as we go forward.
*Correlation strategies have been running wihout stop losses. As a result one received a margin call. Other accounts that were running stop losses performed well despite hitting stop loss four times in once case. Stop loss has now been put in place for these accounts.
Performance Backtests
VIEW EXTENSIVE BACKTESTS OF OUR EXPERT ADVISORS
|